First National offers a variety of FREE deposit accounts. All accounts are eligible for online banking and the mobile app. Checking account products are also eligible for FREE bill pay and mobile deposit (subject to approval and limits). Terms and conditions subject to change, please contact a customer service representative for further details. (618) 426-3303.
Checking
Freedom | Prestige (55 & Older) | Regular Now | Money Market | Business | |
Minimum Balance Requirements | No Minimum Balance Requirement ($100 to Open) | $500 Minimum Daily Balance Required ($500 to Open) | $2500 Minimum Daily Balance Required ($2500 to Open) | $300 Minimum Average Balance Required ($100 to Open) | |
Interest | None | Interest Earned if Balance is $500 or above | Yes | Tiered Interest Rate Account-The More You Save, The More You Earn | None |
Service Fee | No Monthly Service Fee | $10 Monthly Service Fee if Daily Balance Falls below $500 | $10 Monthly Service Fee if Daily Balance falls below $2500 $5 For Every Transfer Over 3 Per Monthly Statement Cycle | $5 Monthly Service Fee if Average Balance Falls Below $300 | |
Check Writing | Unlimited Check Writing | Unlimited Withdrawals and Transfers In Person, by Mail, or at an ATM | Unlimited Check Writing | ||
Per Check Service Fee | No Per Check Service Fee | $5 for every 3rd Party Check Over 3 Per Monthly Statement Cycle | No Per Check Service Fee | ||
Check ordering Discounts | None | Free Prestige Checks (Other Styles Available at 10% Discount | None | ||
Monthly Statements | Free Detailed Monthly Statements E-Statements Available by Request | ||||
Debit Card |
Free 1st Ava Debit Card Replacement Card Fee – $15.00 | ||||
ATM Fees | ATM Transaction Fees Refunded up to $8 Per Statement Cycle Per Account | ||||
Notary | Free Notary |
Savings
Regular | Student (Birth-College) | Christmas Club | |
Minimum Balance Requirements | $100 Minimum Balance Requirement ($100 to Open) |
$2 Minimum Balance Requirement ($2 to Open) | |
Interest | Daily Balance Method Compounded and Credited to Account Quarterly | Daily Balance Method Compounded Annually and Credited to Account at Maturity | |
Service Fee |
$3 Monthly Fee if Daily Balance Falls Below $100
(Does not apply to Customers age 62 and Over) | No Fee if Daily Account Balance Falls Below $100 | $35 fee if closed before Maturity date. No Interest paid and Account will be Closed. |
Withdrawal Limits | 6 Transfers from your Account per Month if by Preauthorized or Automatic Transfer, or Telephone Agreement, Order or Instruction or by Check, Draft, Debit Card or Similar Order Made by the Depositor and Payable to Third Parties. $3 Fee per each Withdrawal or Transfer over 6 per Monthly Cycle | No Withdrawals $35 fee if closed before Maturity date No Interest paid and Account will be Closed. |
Certificates of Deposit
Rates are current as of today’s date.
Account | Minimum Deposit | Minimum Balance | Interest Rate | Annual percentage Yield |
6 Month CD | $500 | $500 | 4.00% | 4.06% |
9 Month CD | $500 | $500 | 0.85% | 0.85% |
12 Month CD | $500 | $500 | 3.25% | 3.29% |
15 Month CD | $500 | $500 | 1.05% | 1.05% |
18 Month CD | $500 | $500 | 1.10% | 1.10% |
21 Month CD | $500 | $500 | 1.15% | 1.16% |
24 Month CD | $500 | $500 | 1.20% | 1.20% |
30 Month CD | $500 | $500 | 1.25% | 1.25% |
36 Month CD | $500 | $500 | 1.35% | 1.36% |
39 Month CD | $500 | $500 | 1.35% | 1.36% |
48 Month CD | $500 | $500 | 1.50% | 1.51% |
60 Month CD | $500 | $500 | 2.00% | 2.01% |
*A penalty may be imposed for early withdrawal. Interest calculated on the amount of principal each day.
Individual Retirement Accounts
First National Bank of Ava offers both traditional and Roth IRA accounts. These accounts are 18 month terms, automatically renewable, with an interest rate based on our 30 month Certificate of Deposit. Interest is compounded quarterly and credited to the account quarterly. For more information on IRAs please call (618) 426-3303.